EKSTERIOR
INTERIOR
YARIS 1500 E
|
|||
| DIMENSION | A/T | M/T | |
| Overall Length | mm | 3,800 | 3,800 |
| Overall width | mm | 1,695 | 1,695 |
| Overall Height | mm | 1,520 | 1,520 |
| Wheelbase | mm | 2,460 | 2,460 |
| Tread Front | mm | 1,470 | 1,470 |
| Tread Rear | mm | 1,460 | 1,460 |
| CHASIS | |||
| Transmission | 4 Automatic Super ECT | 5 Speed Manual | |
| Gear Ratio 1st | 2.847 | 3.545 | |
| Gear Ratio 2nd | 1.552 | 1.904 | |
| Gear Ratio 3rd | 1.000 | 1.310 | |
| Gear Ratio 4th | 0.700 | 0.969 | |
| Gear Ratio 5th | - | 0.815 | |
| Reverse Gear Ratio | 2.343 | 3.250 | |
| Final Ratio | 4.237 | 4.312 | |
| SUSPENSION | |||
| Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts with Coil Spring | |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
| BRAKE | |||
| Front Brake | Ventilated Disc Brake with ABS+EBD&BA | Ventilated Disc Brake with ABS+EBD&BA | |
| Rear Brake | Tromol dilengkapi ABS+EBD &BA / Drum with ABS+EBD &BA | Tromol dilengkapi ABS+EBD &BA / Drum with ABS+EBD &BA | |
| Additional Brake | - | - | |
| WHEEL & TIRE | |||
| Tire Size | 185 / 60 R15 | 185 / 60 R15 | |
| ENGINE | |||
| Engine | 1 NZ - FE | 1 NZ - FE | |
| Engine Type | IL 4 Cyl, 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i | |
| Displacement | cc | 1,497 | 1,497 |
| Bore x Stroke | mm x mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Max. Power | ps/rpm | 109/6,000 | 109/6,000 |
| Max. Torque | kgm/rpm | 14.4/4,200 | 14.4/4,200 |
| Tank Capacity | L | 42 | 42 |
| Fuel System | EFI | EFI | |
| Fuel Type | Unleaded Gasoline | Unleaded Gasoline | |


















0 komentar:
Posting Komentar