EKSTERIOR
Memiliki seluruh kelengkapan fitur dari Tipe E (Kecuali 13" Steel Wheel Cap) ditambah.INTERIOR AGYA TIPE G
AGYA G
| |||
| DIMENSION | A/T | M/T | |
| Overall Length | mm | 3,600 | 3,600 |
| Overall width | mm | 1,620 | 1,620 |
| Overall Height | mm | 1,520 | 1,520 |
| Wheelbase | mm | 2,450 | 2,450 |
| Tread Front | mm | 1,410 | 1,410 |
| Tread Rear | mm | 1,405 | 1,405 |
| CHASIS | |||
| Transmission | 4 Automatic Super ECT | 5 Speed Manual | |
| Gear Ratio 1st | 2.731 | 3.417 | |
| Gear Ratio 2nd | 1.960 | 1.526 | |
| Gear Ratio 3rd | 1.000 | 1.250 | |
| Gear Ratio 4th | 0.696 | 0.865 | |
| Gear Ratio 5th | - | 0.707 | |
| Reverse Gear Ratio | 2.290 | 3.143 | |
| Final Ratio | 4.485 | 4.643 | |
| SUSPENSION | |||
| Front Suspension | MacPherson Struts with Coil Spring | MacPherson Struts with Coil Spring | |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
| BRAKE | |||
| Front Brake | 13" Disc (Ventilated) | 12" Solid | |
| Rear Brake | Drum 165 | Drum 165 | |
| Additional Brake | - | - | |
| WHEEL & TIRE | |||
| Tire Size | 175 / 65 R14 with Alloy Wheel | 175 / 65 R14 with Alloy Wheel | |
| ENGINE | |||
| Engine | |||
| Engine Type | IL 3 Cyl, 12 V DOHC | IL 3 Cyl, 12 V DOHC | |
| Displacement | cc | 998 | 998 |
| Bore x Stroke | mm x mm | 71.0 x 84.0 | 71.0 x 84.0 |
| Max. Power | ps/rpm | 65.26/6,000 | 65.26/6,000 |
| Max. Torque | kgm/rpm | 86/3,600 | 86/3,600 |
| Tank Capacity | L | 33 | 33 |
| Fuel System | EFI | EFI | |
| Fuel Type | Unleaded Gasoline | Unleaded Gasoline | |




















0 komentar:
Posting Komentar